Technical Details | Specification |
---|---|
In The Box | Handset, Battery, Charger, User Guide |
Model Number | TA-1570 DS |
Model Name | 105 |
Color | Charcoal |
Browse Type | Feature Phones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | No |
OTG Compatible | No |
Quick Charging | No |
Display Features | |
Display Size | 4.5 cm (1.77 inch) |
Resolution | 160 x 128 |
Display Colors | Black |
Os & Processor Features | |
Processor Brand | Spreadtrum |
Primary Clock Speed | 0.208 GHz |
Operating Frequency | 2G GSM: 900 MHz/1800 MHz |
Memory & Storage Features | |
Internal Storage | 32 MB |
RAM | 32 MB |
Total Memory | 32 GB |
Expandable Storage | 32 MB |
Hot SWAP Support | No |
Camera Features | |
Primary Camera Available | No |
Primary Camera | 0MP |
Optical Zoom | No |
Secondary Camera Available | No |
Secondary Camera | 0MP Front Camera |
Digital Zoom | Yes |
Frame Rate | NA fps |
Call Features | |
Call Wait/Hold | Yes |
Conference Call | Yes |
Hands Free | No |
Video Call Support | No |
Phone Book | Yes |
Call Timer | Yes |
Speaker Phone | Yes |
Speed Dialing | Yes |
Call Records | Yes |
Logs | Yes |
Connectivity Features | |
Network Type | 2G |
Supported Networks | GSM |
Internet Connectivity | 2G |
3G | No |
Micro USB Port | Yes |
Mini USB Port | No |
Mini USB Version | v1.1 |
Bluetooth Support | No |
Bluetooth Version | v5.3 |
Wi-Fi | No |
Wi-Fi Version | NA |
Infrared | No |
USB Connectivity | Yes |
Audio Jack | 3.5mm |
GPS Support | No |
Other Details | |
Smartphone | No |
Touchscreen Type | No |
SIM Size | Mini Sim |
Mobile Tracker | No |
User Interface | No |
Instant Message | Yes |
Business Phone | Yes |
Java Application | No |
Removable Battery | Yes |
JAVA Support | No |
MMS | No |
SMS | Yes |
Keypad | No |
User Memory | 0.032 |
Sensors | Light Sensor |
Supported Languages | English |
Games | Yes |
Series | 105 (Charcoal) |
Other Features | Nokia Feature phones |
GPS Type | NA |
Multimedia Features | |
FM Radio | Yes |
FM Radio Recording | Yes |
DLNA Support | No |
Music Player | No |
Battery & Power Features | |
Battery Capacity | 1000 mAh |
Battery Type | Lithium Ion |
Dual Battery | No |
Dimensions | |
Width | 49 mm |
Height | 14 mm |
Depth | 115 mm |
Weight | 79.7 g |
Warranty | |
Warranty Summary | 1YR BRAND WARRANTY ON HANDSET & 6 MONTHS WARRANTY ON ACCESSORIES |
Warranty Service Type | NO WARRANTY |
Covered in Warranty | NO WARRANTY |
Not Covered in Warranty | NO WARRANTY |
Domestic Warranty | 0 Year |
International Warranty | 0 Year |