Technical Details | Specification |
---|---|
Brand | Apple |
Model | iPhone 15 Plus |
Release date | 12th September 2023 |
Launched in India | Yes |
Dimensions (mm) | 160.90 x 77.80 x 7.80 |
Weight (g) | 201 |
IP rating | IP68 |
Removable battery | No |
Wireless charging | Yes |
Colours | Black |
Display | |
Refresh Rate | 60 Hz |
Screen size (inches) | 6.7 |
Touchscreen | Yes |
Resolution | 1290x2796 pixels |
Pixels per inch (PPI) | 460 |
Hardware | |
Processor | hexa-core |
Processor make | Apple A16 Bionic |
RAM | 8GB |
Internal storage | 128GB |
Expandable storage | No |
Camera | |
Rear camera | 48-megapixel (f/1.6) + 12-megapixel (f/2.4) |
No. of Rear Cameras | 2 |
Front camera | 12-megapixel (f/1.9) |
No. of Front Cameras | 1 |
Software | |
Operating system | iOS 17 |
Connectivity | |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n/ac/ax |
GPS | Yes |
Bluetooth | Yes, v 5.30 |
NFC | Yes |
Infrared | No |
USB Type-C | Yes |
Headphones | Type-C |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM Type | Nano-SIM |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
SIM Type | Nano-SIM |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors | |
3D face recognition | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |