Technical Details | Specification |
---|---|
General | |
In The Box | Handset, Adaptor, USB Type-C Cable, Magnetic TPU Case, Stickers, Sim Ejector Pin, Quick Start Guide, Warranty Card, Xclub Card |
Model Number | X6852 |
Model Name | Note 40 5G |
Color | Titan Gold |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | JBL, DTS, Hi-Res |
Display Features | |
Display Size | 17.22 cm (6.78 inch) |
Resolution | 2400 x 1080 Pixels |
Resolution Type | Full HD+ |
Display Type | Full HD+ AMOLED |
Display Colors | 10 Bit |
Other Display Features | 120Hz Refresh Rate with 1500Hz Instantaneous Touch Response Rate, 1300 Nits Peak Brightness, 93.8% Screen-to-Body Ratio, 100% Wide Color Gamut, TUV Rheinland Certification, 2160Hz PWM Dimming, Contrast Ratio: 10000000:1 |
Os & Processor Features | |
Operating System | Android 14 |
Processor Brand | Mediatek |
Processor Type | Dimensity 7020 |
Processor Core | Octa Core |
Primary Clock Speed | 2.2 GHz |
Operating Frequency | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B2/B4/B5/B8, 4G FDD: B1/B2/B3/B4/B5/B7/B8/B12/B17/B20/B28/B66, 4G TDD: B38/B40/B41/B42, 5G Sub6 TDD: n38/n40/n41/n77/n78, 5G Sub6 FDD: n1/n3/n5/n7/n8/n12/n20/n28/n66 |
Memory & Storage Features | |
Internal Storage | 256 GB |
RAM | 8 GB |
Call Log Memory | Yes |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 108MP + 2MP + 2MP |
Primary Camera Features | AI Triple Rear Camera Setup: 108MP (f/1.75 Aperture, 6P Lens, PDAF) + 2MP Camera + AI Lens, Features: Video, AI Cam, Portrait, Super Night, AR Shot, Short Video, Pro, Slow Motion, Dual Video, Panoroma, Super Macro, Documents, Timelapse, Sky Shop |
Secondary Camera Available | Yes |
Secondary Camera | 32MP Front Camera |
Secondary Camera Features | AI Camera Setup: 32MP Camera, Features: Film Mode, Video Recording, AI Cam, Portrait, Beauty, Wideselfie, AR Shots, Short Video, Timelapse, Super Night, HDR |
Flash | Rear: Quad LED Flash|Front: Dual LED Flash |
Video Recording Resolution | Rear: 2K (at 30 fps), 1080p (at 60 fps), 1080p (at 30 fps), 720p (at 30 fps) |
Digital Zoom | Dual Digital Zoom, 3X & 10X |
Frame Rate | 30 fps, 60 fps |
Dual Camera Lens | Primary Camera |
Call Features | |
Phone Book | Yes |
Connectivity Features | |
Network Type | 5G, 4G, 3G, 2G |
Supported Networks | 5G, 4G LTE, WCDMA, GSM |
Internet Connectivity | 5G, 4G, EDGE, GPRS, Wi-Fi |
3G | Yes |
GPRS | Yes |
Pre-installed Browser | Yes |
Bluetooth Support | Yes |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 (a/b/g/n/ac) (2.4 GHz | 5 GHz) |
Wi-Fi Hotspot | Yes |
NFC | Yes |
Infrared | Yes |
USB Connectivity | Yes |
EDGE | Yes |
Map Support | Yes |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
SIM Size | Nano Sim |
User Interface | XOS 14 (Based on Android 14) |
SMS | Yes |
Sensors | G-Sensor, E-Compass, Gyroscope, Light Sensor, Proximity Sensor, Fingerprint, In-Display Fingerprint Sensor |
Other Features | X-Boost Mode, Dual View Video, UFS 2.2 Internal Storage, Dedicated Power Management Chip INFINIX Cheetah X1 Chip, 33W Type-C Charge with Multi Mode Fast Charging & By Pass Technology, 15W Wireless Magnetic Charging, Wireless Reverse Charging, Wired Reverse Charging, 1600 Battery Cycles, AI Smart Charge, In-Display Fingerprint Sensor, Dual Speakers, Dual Mics, Expandable RAM Upto 16GB, IP53 Rating, IR Remote Control, AI Active Halo Lighting, Dark Theme, xArena, Power Marathon Tech, Smart Panel, Game Mode, Video Assistant, Kids Mode, Peek Proof, Mem Fusion, IR Remote Control |
GPS Type | A-GPS |
Multimedia Features | |
DLNA Support | No |
Audio Formats | MP3, FLAC, OGG, WAV, AAC |
Video Formats | MP4, 3GP, 3G2, WEBM, MOV, MKV |
Battery & Power Features | |
Battery Capacity | 5000 mAh |
Battery Type | Li-ion Polymer |
Dimensions | |
Width | 74.5 mm |
Height | 164.28 mm |
Depth | 8.09 mm |
Warranty | |
Warranty Summary | 1 Year on Handset |
Domestic Warranty | 1 Year |
At Zebrs.com, we curate and showcase a diverse range of products sourced from reputable sellers, including Nexhour Ecommerce India Private Limited, Amazon Business, and Zebrs India OPC Private Limited. These esteemed sellers contribute to our platform by listing and selling their products through our website. By partnering with these sellers, we ensure a wide selection of high-quality items that are made available to our customers. Additionally, we collaborate with other online and offline sellers to efficiently fulfill orders and provide our customers with a seamless shopping experience. Our commitment is to offer a comprehensive and curated marketplace where customers can discover, purchase, and enjoy a variety of products, all while enjoying the convenience and reliability of Zebrs.com.