Technical Details | Specification |
---|---|
In The Box | Handset, Adaptor, Type C Cable, TPU Case, Sim Ejector Pin, Quick Start Guide, Warranty Card |
Model Number | X6532C |
Model Name | SMART 9 HD |
Color | Mint Green |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | DTS Sound |
Display Features | |
Display Size | 17.02 cm (6.7 inch) |
Resolution | 1600 x 720 Pixels |
Resolution Type | HD+ |
Display Type | IPS Display |
Other Display Features | 90Hz Refresh Rate, Upto 240Hz Touch Sampling Rate, Brightness Upto 500 Nits |
Os & Processor Features | |
Operating System | Android 14 Go |
Processor Brand | Mediatek |
Processor Type | Mediatek Helio G50 |
Processor Core | Octa Core |
Primary Clock Speed | 2.2 GHz |
Operating Frequency | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G LTE: B1/B3/B5/B8/B38/B40/B41 |
Memory & Storage Features | |
Internal Storage | 64 GB |
RAM | 3 GB |
Expandable Storage | 1 TB |
Memory Card Slot Type | Dedicated Slot |
Call Log Memory | Yes |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 13MP Rear Camera |
Primary Camera Features | AI Dual Camera Setup: 13MP + AI Lens, Camera Features: Short Video, Video, AI Cam, Beauty, Super Night, Portrait, Slow Motion, Timelapse, AR Shot, FHD Video Record |
Secondary Camera Available | Yes |
Secondary Camera | 8MP Front Camera |
Secondary Camera Features | Front Camera Setup: 8MP Camera, Features: AI Portrait, Face Beauty, Wide Selfie |
Flash | Rear: Dual LED Flash|Front: LED Flash |
Digital Zoom | Yes |
Call Features | |
Phone Book | Yes |
Connectivity Features | |
Network Type | 2G, 3G, 4G |
Supported Networks | 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, EDGE, GPRS, Wi-Fi |
3G | Yes |
GPRS | Yes |
Pre-installed Browser | Yes |
Bluetooth Support | Yes |
Bluetooth Version | v5.2 |
Wi-Fi | Yes |
Wi-Fi Version | IEEE 802.11 ac/b/g/n |
Wi-Fi Hotspot Yes | |
NFC | No |
Infrared | No |
USB Connectivity | Yes |
EDGE | Yes |
Map Support | Yes |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
SIM Size | Nano Sim |
User Interface | XOS 14 (Based on Android 14 Go) |
SMS | Yes |
Sensors | Side Fingerprint, Light Sensor, Proximity Sensor, Gyroscope (By Software), E-Compass, G-Sensor |
Other Features | 360 Flashlight (Back & Front), AI Gallery, Mem Fusion, Eye Care, Power Boost |
GPS Type | A-GPS |
Multimedia Features | |
DLNA Support | No |
Audio Formats | MP3, WAV |
Video Formats | 3GP, MP4, AVI |
Battery & Power Features | |
Battery Capacity | 5000 mAh |
Dimensions | |
Width | 77.1 mm |
Height | 165.7 mm |
Depth | 8.35 mm |
Weight | 188 g |
Warranty | |
Warranty Summary | 1 Year Warranty on Handset and 6 Months Warranty on Accessories |