Technical Details | Specification |
---|---|
In The Box | Hanset, WarrantyCard, Battery |
Model Number | Hero Shakti |
Model Name | Keypad Mobile|1.8 inch Big Display |
Color | Dark Blue |
Browse Type | Feature Phones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | No |
OTG Compatible | No |
Quick Charging | No |
Display Features | |
Display Size | 4.57 cm (1.8 inch) |
Resolution | 720x1280$$pixels |
HD Game Support | No |
Os & Processor Features | |
Operating System | 0 |
Processor Brand | NA |
Processor Core | Single Core |
Primary Clock Speed | 1.5 MHz |
Memory & Storage Features | |
Internal Storage | 32 GB |
Memory Card Slot Type | Dedicated Slot |
Call Log Memory | Yes |
Camera Features | |
Primary Camera Available | No |
Optical Zoom | No |
Secondary Camera Available | No |
HD Recording | No |
Full HD Recording | No |
Video Recording | No |
Image Editor | No |
Call Features | |
Call Wait/Hold | Yes |
Conference Call | No |
Hands Free | No |
Video Call Support | No |
Call Divert | No |
Phone Book | Yes |
Call Timer | Yes |
Speaker Phone | Yes |
Speed Dialing | Yes |
Call Records | incoming, outgoing, missed |
Connectivity Features | |
Network Type | 2G |
Supported Networks | GSM |
3G | No |
GPRS | No |
WAP | No |
Micro USB Port | No |
Mini USB Port | No |
Bluetooth Support | Yes |
Wi-Fi No | |
Wi-Fi Hotspot | No |
Mini HDMI Port | No |
NFC | No |
USB Tethering | No |
TV Out | No |
Infrared | No |
USB Connectivity | Yes |
EDGE | No |
GPS Support | No |
Other Details | |
Smartphone | No |
SIM Size | Normal |
Mobile Tracker | No |
Keypad Type | Alphanumeric |
Social Networking Phone | No |
Instant Message | No |
Business Phone | No |
Java Application | No |
Removable Battery | Yes |
JAVA Support | No |
MMS | No |
SMS | Yes |
Keypad | Yes |
Voice Input | Yes |
Predictive Text Input | No |
User Memory | 4 |
SIM Access | 2 |
Series | hero |
Important Apps | messages, fm radio, file manager |
Multimedia Features | |
FM Radio | Yes |
FM Radio Recording | No |
DLNA Support | No |
Battery & Power Features | |
Battery Capacity | 800 mAh |
Battery Type | Lithium Ion |
Dual Battery | No |
Warranty | |
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Battery and Accessories |