Technical Details | Specification |
---|---|
Brand | Mi |
Manufacturer | DIXON TECHNOLOGIES (INDIA) LIMITED, Dixon Technologies (India) Limited, SHED#2,3,4, EMC-2, Munagalapalem Post,Yerpedu Mandalam, Chittoor, Andhra Pradesh - 517526 |
Model | L75M6-ESG |
Model Name | Mi QLED TV 75 |
Model Year | 2021 |
Product Dimensions | 167.4 x 7.9 x 97 cm; 33.3 Kilograms |
Batteries | 2 AAA batteries required. |
Item model number | L75M6-ESG |
Ram Memory Installed Size | 2 GB |
Operating System | Android |
Hardware Interface | USB, HDMI |
Graphics Coprocessor | Mali G52 MP2 |
Tuner Technology | NTSC |
Resolution | 4K |
Mounting Hardware | 1 LED TV, 2 Table Stand Base, 1 User Manual, 1 Remote Control, 4 screws |
Number of items | 1 |
Remote Control Description | Remote with easy Access like Voice assistant | Ok Google | Quick Wake | Quick Mute | Quick Settings | Dedicated buttons for Netflix and Prime Video |
Display Technology | QLED |
Standing screen display size | 75 Inches |
Display Type | Dolby Vision | HDR10+ | HLG |
Viewing Angle | 178 Degrees |
Image Aspect Ratio | 16:09 |
Image contrast ratio | 10000:1 |
Supported image types | GIF, JPEG |
Screen Resolution | 3840 x 2160 pixels |
Resolution | 3840x2160 Pixels |
Audio input compatible with the item | USB, HDMI |
Audio output mode | Surround, Stereo |
Supported audio formats | mp3_audio, wma |
Speaker Surround Sound Channel Configuration | Dolby Audio | DTS-HD | Dolby Atmos Pass through e-ARC |
Audio Wattage | 30 Watts |
Voltage | 240 Volts |
Wattage | 360 Watts |
Power Source | AC |
Batteries Included | No |
Batteries Required | Yes |
Battery cell composition | Lithium Ion |
Refresh Rate | 120 Hz |
Total USB ports | 2 |
Connector Type | Wi-Fi, USB, Ethernet, HDMI |
Mounting Type | Table Mount |
Includes remote | Yes |
Supports Bluetooth Technology | Yes |
Manufacturer | DIXON TECHNOLOGIES (INDIA) LIMITED |
Country of Origin | India |
Item Weight | 33 kg 300 g |
Additional Information | |
ASIN | B09HQTPWVR |
UNSPSC Code | 52161505 (Televisions) Report an incorrect code |
Customer Reviews | 4.3 4.3 out of 5 stars 564 ratings 4.3 out of 5 stars |
Best Sellers Rank | #143,080 in Electronics (See Top 100 in Electronics) #422 in Smart Televisions |
Date First Available | 4 October 2021 |
Packer | Dixon Technologies (India) Limited, SHED#2,3,4, EMC-2, Munagalapalem Post, Yerpedu Mandalam, Chittoor, Andhra Pradesh - 517526 |
Importer | Dixon Technologies (India) Limited, SHED#2,3,4, EMC-2, Munagalapalem Post, Yerpedu Mandalam, Chittoor, Andhra Pradesh - 517526 |
Item Dimensions LxWxH | 167.4 x 7.9 x 97 Centimeters |
Net Quantity | 1 count |
Generic Name | TV |