Technical Details | Specification |
---|---|
RAM | 8 GB |
Processor | Qualcomm Snapdragon 6s Gen 3 |
Rear Camera | 50 MP + 8 MP |
Front Camera | 32 MP |
Battery | 5000 mAh |
Display | 6.67 inches (16.94 cm) |
General | |
Launch Date | July 16, 2024 (Expected) |
Operating System | Android v14 |
Custom UI | Hello UI |
Performance | |
Chipset | Qualcomm Snapdragon 6s Gen 3 |
CPU | Octa core (2.3 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 6 nm |
Graphics | Adreno 619 |
RAM | 8 GB |
RAM Type | LPDDR4X |
Display | |
Display Type | pOLED, 3D Curved Display |
Screen Size | 6.67 inches (16.94 cm) |
Resolution | 1080x2400 px (FHD+) |
Aspect Ratio | 20:09 |
Pixel Density | 395 ppi |
Screen to Body Ratio (calculated) | 90.80% |
Screen Protection | Corning Gorilla Glass v5 |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Refresh Rate | 120 Hz |
Screen to Body Ratio (claimed by the brand) | 93% |
Design | |
Height | 161.91 mm Compare Size |
Width | 73.06 mm |
Thickness | 7.59 mm |
Weight | 172 grams |
Build Material | Back: PMMA, Vegan Leather |
Colours | Olive Green, Cobalt Blue, Urban Grey |
Waterproof | Yes, Splash proof, IP52 |
Ruggedness | Dust proof |
Camera | |
HD Recording | Yes |
Camera Setup | Dual |
Resolution | 50 MP f/1.8, Wide Angle, Primary Camera(1.95" sensor size, LYT 600, 0.8µm pixel size)8 MP, Ultra-Wide Angle Camera(1.12µm pixel size) |
Autofocus | Yes, Quad Phase Detection autofocus |
OIS | Yes |
Flash | Yes, LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting |
High Dynamic Range mode (HDR) | |
Burst mode | |
Macro Mode | |
Camera Features | 8 x Digital Zoom |
Auto Flash | |
Custom Watermark | |
Face detection | |
Filters | |
Touch to focus | |
Video Recording | 1920x1080 @ 30 fps |
Video Recording Features | Dual Video Recording |
Network Type | 5G, 4G, 3G, 2G |
Camera Setup | Single |
Resolution | 32 MP f/2.4, Wide Angle, Primary Camera(0.7µm pixel size) |
Video Recording | 1920x1080 @ 30 fps |
Battery | |
Capacity | 5000 mAh |
Removable | No |
Quick Charging | Yes, Turbo Power, 33W |
USB Type-C | Yes |
Storage | |
Internal Memory | 128 GB |
Storage Type | UFS 2.2 |
USB OTG | Yes |
Network & Connectivity | |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands: |
FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 | |
TDD N38 / N40 / N41 / N77 / N78 | |
4G Bands: | |
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42) | |
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) | |
3G Bands: | |
UMTS 1900 / 2100 / 850 / 900 MHz | |
2G Bands: | |
GSM 1800 / 1900 / 850 / 900 MHz | |
GPRS: | |
Available | |
EDGE: | |
Available | |
SIM 2 | 5G Bands: |
FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 | |
TDD N38 / N40 / N41 / N77 / N78 | |
4G Bands: | |
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42) | |
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) | |
3G Bands: | |
UMTS 1900 / 2100 / 850 / 900 MHz | |
2G Bands: | |
GSM 1800 / 1900 / 850 / 900 MHz | |
GPRS: | |
Available | |
EDGE: | |
Available | |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.1 |
GPS | Yes with A-GPS, Glonass |
NFC | No |
USB Connectivity | USB 2.0, Mass storage device, USB charging |
Multimedia | |
FM Radio | No |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Audio Features | Dolby Atmos |
Sensors | |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
At Zebrs.com, we curate and showcase a diverse range of products sourced from reputable sellers, including Nexhour Ecommerce India Private Limited, Amazon Business, and Zebrs India OPC Private Limited. These esteemed sellers contribute to our platform by listing and selling their products through our website. By partnering with these sellers, we ensure a wide selection of high-quality items that are made available to our customers. Additionally, we collaborate with other online and offline sellers to efficiently fulfill orders and provide our customers with a seamless shopping experience. Our commitment is to offer a comprehensive and curated marketplace where customers can discover, purchase, and enjoy a variety of products, all while enjoying the convenience and reliability of Zebrs.com.