Technical Details | Specification |
---|---|
In The Box | Handset, Charger, USB Data Cable, Sim Ejector Tool, Quick Guide, Safety Guide, Protective Case |
Model Number | CPH2617 |
Model Name | A59 5G |
Color | Starry Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Sound Enhancements | Dirac Audio Effect Algorithm for Speaker and Earphone Playback |
Display Features | 1080x2400$$Pixels |
Display Size | 16.66 cm (6.56 inch) |
Resolution | 1612 x 720 Pixels |
Resolution Type | HD+ |
GPU | Mali G57 MC2 |
Display Type | HD+ LCD Display |
Display Colors | 16.7 Million |
Other Display Features | Screen-to-Body Ratio: 89.8%, Color Saturation: 96%, Aspect Ratio: 20.15:9, Flat Screen, 90Hz Refresh Rate, 90Hz Touch Sampling Rate, Color Gamut: Vivid Mode: 96% NTSC, Gentle Mode: 72% NTSC, Pixel Arrangement: Real RGB, Contrast Ratio: 1500:1 (Typ), Sunshine Screen, Brightness: 580 cd/? |
Os & Processor Features | 4 GB |
Operating System | Android 13 |
Processor Brand | Mediatek |
Processor Type | Dimensity 6020 |
Processor Core | Octa Core |
Primary Clock Speed | 2.2 GHz |
Secondary Clock Speed | 2 GHz |
Operating Frequency | 2G GSM: 900 MHz/1800 MHz, 3G WCDMA: B1/B5, 4G LTE FDD: B1/B3/B5/B8/B28B, 4G LTE TDD: B38/B40/B41, 5G NR: n1/n3/n5/n8/n28B/n77/n78 |
Memory & Storage Features | MicroSD |
Internal Storage | 128 GB |
RAM | 4 GB |
Expandable Storage | 1 TB |
Memory Card Slot Type | Hybrid Slot |
Call Log Memory | Yes |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 13MP + 2MP |
Primary Camera Features | Dual Camera Setup: 13MP Main Camera (f/2.2 Aperture, FOV: 81.3 Degree, 5P Lens, Equivalent Focal Length: 25 mm, Effective Focal Length: 3.37 mm, 1/1.3 inch Pixel Size, 1.12um Sensor Size, Upto 10 Bit, Auto Focus, Open Loop Focus Motor) + 2MP (SmartSens SC201CS, f/2.4 Aperture, FOV: 88.8 Degree 3P Lens, Equivalent Focal Length: 22 mm, Effective Focal Length: 1.77 mm, 1/5.1 inch Pixel Size, 1.75um Sensor Size, 22mm PDAF), CMOS, Camera Feature: Night, Video, Photo, Portrait, Pro Mode, Ultra HD, Panorama, Slow Motion, Timelapse, Sticker, and Text Scanner |
Secondary Camera Available | Yes |
Secondary Camera | 8MP Front Camera |
Secondary Camera Features | Front Camera Setup: 8MP (f/2.0 Aperture, FOV: 77 Degree, 4P Lens, 1/4 inch Sensor Size, 1.12um Pixel Size, Equivalent Focal Length: 26 mm, Effective Focal Length: 2.78 mm, Fixed Focus, CDAF, Camera Features: Night, Video, Photo, Portrait, Pano, Timelapse, and Sticker |
Flash | Rear: Single Color Temperature LED Light |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Camera: 1080p (at 30 fps), 720p (at 30 fps) | Front Camera: 1080p (at 30 fps), 720p (at 30 fps) |
Digital Zoom | Upto 10X |
Frame Rate | 30 fps |
Dual Camera Lens | Primary Camera |
Call Features | |
Video Call Support | Yes |
Speaker Phone | Yes |
Call Records | Yes |
Connectivity Features | |
Network Type | 5G, 4G, 3G, 2G |
Supported Networks | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 5G, 4G, 3G, GPRS, EDGE, Wi-Fi |
3G | Yes |
GPRS | Yes |
Micro USB Version | USB 2.0 (Type C) |
Bluetooth Support | Yes |
Bluetooth Version | v5.3 |
Wi-Fi | Yes |
Wi-Fi Version | Wi-Fi 5 (802.11ac), 802.11 a/b/g/n, WLAN 2.4 GHz, WLAN 5 GHz, WLAN Display, WLAN Tethering, SISO, 802.11 a/b/g/n/ac (WLAN 2.4 GHz | WLAN 5.1 GHz | WLAN 5.8 GHz) |
Wi-Fi Hotspot | Yes |
NFC | No |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | 3.5mm |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano Sim |
User Interface | ColorOS 13.1.1 (Based on Android 13) |
SMS | Yes |
Graphics PPI | 269 PPI |
Sensors | Ambient Light Sensor, Proximity Sensor, Geomagnetic Sensor, Acceleration Sensor, Gravity Sensor, Step Counting |
Ringtones Format | MP3, AMR, APE, OGG, FLAC, WAV, MIDI, WMA, AAC |
Other Features | Lamination Method of Touchscreen: In-Cell, 10 Touch Points, Supports Dark Mode, Eye Comfort, DC Dimming, UFS2.2 ROM, Supports UHS-I Storage Card, Supports OTG Data Transmission, OTG Storage Format: FAT32, NTFS, exFAT, Maximum OTG Storage Supported: 2TB, Supports Dual RAM Channel, Shooting Method: Touch Screen, Gesture, Virtual Button, Volume Key, Material of Protection Glass: Panda (Reinforced), Smart Scenario Recognition, Maximum Number of Call Logs: 3000, Supports Quick Dial, Display Caller's Profile Picture, Display Background for Incoming Calls, Sim Card Contacts Import and Export, Contacts Grouping, Customized Grouping, Maximum Number of Recipients for Group SMS Messages: 200, Supports Messages Import and Export, Image Editing Function: Filter, Auto Enhance, Crop & Rotate, Stickers, Doodle, Retouch, Text, Mosaic, Bokeh, and Eraser, Supports Data Backup and Restore, File Compression and Extraction, Private Safe (File Lock), App Lock, Split Screen Mode, Mini Window Mode/Playing Videos in Floating Window, Webpage Video Playback, Google Lens, Widevine L1 Weather Widget, Clock Widget, Third Party App Widget, Gestures & Motions: Screen Off Gestures, Smart Call, Raise to Wake, and 3 Finger Screenshot, Incoming Call Banner, Ending Calls with Power Button, Third Party Input Method, World Clock, Mobile Screencast, Screen Recording, App Cloner, OPPO Share, OSIE Visual Effect, Game Voice Changer, Game Space/Games, Step Counting, Recently Deleted (Album Recycle Bin), Dual Carrier Aggregation, Dual 5G Display, Link Boost Communicate: HSR Mode, Elevator Mode, Link Boost Wireless: SLA Polymorphic Network Acceleration, Face Recognition, Face Recognition Payment, SuperVOOC (33 W), Standalone or Integrated Audio Decoder Chip, Vibration Motor: ERM, IP54 Waterproof and Dustproof, 1115 Ultra Linear Speaker, Noise Cancellation: Single Mic |
GPS Type | BEIDOU: B11, GPS: L1, GLONASS: G1, GALILEO: E1, QZSS: L1 |
Multimedia Features | |
FM Radio | Yes |
FM Radio Recording | Yes |
DLNA Support | Yes |
Audio Formats | MP3, AAC, APE, AMR, WAV, MID, OGG, FLAC, WMA |
Video Formats | AVI, 3GP, MP4, WMV, MKV, MOV, ASF, FLV |
Battery & Power Features | |
Battery Capacity | 5000 mAh |
Battery Type | Lithium-ion Polymer |
Dimensions | |
Width | 75.1 mm |
Height | 163.8 mm |
Depth | 8.12 mm |
Weight | 187 g |
Warranty | |
Warranty Summary | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories |
Domestic Warranty | 1 Year |
At Zebrs.com, we curate and showcase a diverse range of products sourced from reputable sellers, including Nexhour Ecommerce India Private Limited, Amazon Business, and Zebrs India OPC Private Limited. These esteemed sellers contribute to our platform by listing and selling their products through our website. By partnering with these sellers, we ensure a wide selection of high-quality items that are made available to our customers. Additionally, we collaborate with other online and offline sellers to efficiently fulfill orders and provide our customers with a seamless shopping experience. Our commitment is to offer a comprehensive and curated marketplace where customers can discover, purchase, and enjoy a variety of products, all while enjoying the convenience and reliability of Zebrs.com.