Technical Details | Specification |
---|---|
General | |
In The Box | Handset, Adapter, USB Cable, Important Info Booklet with Warranty Card, Quick Guide, Sim Card Tool, Screen Protect Film, TPU Case |
Model Number | RMX3867 |
Model Name | 12+ 5G |
Color | Navigator Beige |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
SAR Value | Head: 1.072 W/kg, Body: 0.985 W/kg |
Display Features | |
Display Size | 16.94 cm (6.67 inch) |
Resolution | 2400 x 1080 Pixels |
Resolution Type | Full HD+ |
GPU | ARM Mali-G68 MC4 |
Display Type | Full HD+ AMOLED |
Display Colors | 16.7 Million |
Other Display Features | 120Hz Refresh Rate, Aspect Ratio: 20:9, Screen-to-Body Ratio: 92.65%, 240Hz Touch Sampling Rate, Screen Contrast: 5000000:1, Maximum Brightness: 2000nit Peak Brightness (600 Type, 1200 HBM), Color Saturation: NTSC 106% Type, Support Sunlight Screen |
Os & Processor Features | |
Operating System | Android 14 |
Processor Brand | Mediatek |
Processor Type | Dimensity 7050 |
Processor Core | Octa Core |
Primary Clock Speed | 2.6 GHz |
Secondary Clock Speed | 2 GHz |
Operating Frequency | 2G GSM: 850 MHz/900 MHz/1800 MHz, 3G WCDMA: B1/B5/B8, 4G FDD LTE: B1/B3/B5/B8/B28A Compatible With 28B Design, 4G TD LTE: B40/B41(2535 MHz - 2655 MHz), 5G NR SA: n1/n3/n5/n8/n28A/n40/n41 (2535 MHz - 2655 MHz)/n77/n78, 5G NR NSA: n1/n3/n41(2535 MHz - 2655 MHz)/78 |
Memory & Storage Features | |
Internal Storage | 128 GB |
RAM | 8 GB |
Expandable Storage | 2 TB |
Memory Card Slot Type | Hybrid Slot |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 50MP + 8MP + 2MP |
Primary Camera Features | Triple Camera Setup: 50MP Primary Camera (f/1.88 Aperture, LYT600, 1/1.95 inch Sensor Size, 0.8um(4-in-1-1.6um) Pixel Size, Equivalent Focal Length: 26mm, Effective Focal Length: 4.84mm, FOV: 79 Degree, 5P Lens, PDAF) + 8MP Wide Angle Camera (f/2.20 Aperture, Hi846, 1/4 inch Sensor Size, 1.12um Pixel Size, Equivalent Focal Length: 16mm, Effective Focal Length: 1.68mm, FOV: 112 Degree, 5P Lens, Fixed Focus) + 2MP Macro Camera (f/2.40 Aperture, GC02M1, 1/5 inch Sensor Size, 1.75um Pixel Size, Equivalent Focal Length: 22mm, Effective Focal Length: 1.77mm, FOV: 88.8 Degree, 3P Lens, Fixed Focus), CMOS Sensor, Rainbow Duo Lens, OIS+EIS, 20 Burst Photos, Camera Features: Night Mode, Photo Mode, Street Shooting Mode, Portrait Mode, High Pixel, Professional Mode, Panoramic View, Macro, Super Text, Super Group Portrait, Tilt Shift, Long Exposure Photo, Video Features: Video, Movie Mode, Slow Motion, Timelapse, Multi View Video, Tilt Shift |
Optical Zoom | No |
Secondary Camera Available | Yes |
Secondary Camera | 16MP Front Camera |
Flash | Rear: Single Flash | Front: Screen Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Camera: Primary Camera (720p (at 30 fps/at 60 fps), 1080p (at 30 fps/at 60 fps), 4K (at 30 fps)), Wide Camera (1080p (at 30 fps), 720p (at 30 fps), Slo-Mo Video: 720p (at 240 fps), 720p (At 960 fps), 1080p (at 120 fps), 1080p (at 480 fps))| Front Camera: 720p (at 30 fps), 1080p (at 30 fps) |
Digital Zoom | 20X |
Frame Rate | 960 fps, 480 fps, 240 fps, 120 fps, 60 fps, 30 fps |
Dual Camera Lens | Primary Camera |
Call Features | |
Video Call Support | Yes |
Speaker Phone | Yes |
Call Records | Yes |
Connectivity Features | |
Network Type | 5G, 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 5G, 4G, 3G, EDGE, GPRS, Wi-Fi |
3G | Yes |
GPRS | Yes |
Micro USB Version | USB 2.0 (Type C) |
Bluetooth Support | Yes |
Bluetooth Version | v5.2 |
Wi-Fi | Yes |
Wi-Fi Version | IEEE 802.11 a/b/g/n/ac/ax (WiFi 4, WiFi 5, WiFi 6) (2.4 GHz | 5 GHz) |
Wi-Fi Hotspot | Yes |
NFC | No |
Infrared | No |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano Sim |
User Interface | Realme UI 5.0 (Based on Android 14) |
SMS | Yes |
Graphics PPI | 394 PPI |
Sensors | Magnetic Induction Sensor, Light Sensor, Proximity Sensor, Gyrometer, Acceleration Sensor |
Supported Languages | Chinese, Traditional Chinese, English, Japanese, Catalan Thai, Czech, Danish, German, Estonian, Spanish, Basque, Filipino, French, Galician, Croatian, Indonesian, Italian, Swahili, Latvian, Lithuanian, Hungarian, Malay, Dutch, Written Norwegian , Uzbek, Polish, Portuguese, Romanian, Slovak, Slovenian, Serbian. Finnish, Swedish, Vietnamese, Turkish, Greek, Bulgarian, Kazakh, Russian, Ukrainian, Hebrew, Urdu, Arabic, Nepali Marathi, Hindi, Assamese, Bengali, Punjabi, Gujarati, Oriya, Tamil, Telugu, Kannada, Malayalam, Sinhala, Thai, Lao, Tibetan, Burmese, Khmer, Korean |
Ringtones Format | OGG |
Other Features | COF Sealing Process, On Cell Touch Panel Technology, 10 Touch Points, Oleophobic Coating, AI Power: APU 3.0, Dual RAM Channel, RAM Frequency: 4266 MHz, UFS 3.1 ROM, Dual ROM Channel, 67W Charging Power, Charging Protocol: SVOOC 67W VOOC 30W PD 18W BC1.2 10W, Reverse Charging, Maximum Number of Connected Devices at a Hotspot: 10, Wi-Fi Antenna Technology: 2 x 2 MIMO, RF Antenna Technology: 4 x 4 MIMO, Bluetooth Audio Codec: SBC, AAC, APTX, LDAC, LHDC, Phone Locked Functions: Face Unlock, Fingerprint Unlock, Password Unlock, Pattern Unlock, In-Display Fingerprint, Optical Fingerprint Technology, Wet Fingerprint Unlock, 2D Face Unlock Technology, File Encryption, Private Space, Private Apps, Private Protection, OTG Storage Format: Support 2TB, Support Format: FAT32, EXFAT, NTFS, Dual Microphone, Dual Mic Nosie Cancellation, Vibrating Motor Type: Flat Motor, Dual Speaker, Sound Effect Type: Self Developed Sound, Audio Decoding Chip: MT6365, Audio Certification Standard: Hi-Res, L1 WideVine Level, Web Video Play, Press to Answer Calls, Wake Up Voice Assistant, Switch the Music, Headphones Monitor, Kids Space, Voice Wake Up, Off Screen Clock/AOD, Night Shield, Step Tracker, Game Space, APP Market, Theme Store, Clone Phone, Phone Manager, Google Lens, Data Backup, Files Compression and Decompression, World Time, Import and Export Contacts |
GPS Type | GPS, GLONASS, BEIDOU, GALILEO, QZSS |
Multimedia Features | |
FM Radio | No |
Audio Formats | AAC, APE, FLAC, AMR, MID, MP3, OGG, WAV, WMA, MKA |
Video Formats | MP4, 3GP, ASF, M2TS, MKV, MPG, TS, WEBM, WMV, FLV, AVI |
Battery & Power Features | |
Battery Capacity | 5000 mAh |
Dimensions | |
Width | 75.45 mm |
Height | 162.95 mm |
Depth | 7.87 mm |
Weight | 190 g |
Warranty | |
Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories |
Domestic Warranty | 1 Year |
At Zebrs.com, we curate and showcase a diverse range of products sourced from reputable sellers, including Nexhour Ecommerce India Private Limited, Amazon Business, and Zebrs India OPC Private Limited. These esteemed sellers contribute to our platform by listing and selling their products through our website. By partnering with these sellers, we ensure a wide selection of high-quality items that are made available to our customers. Additionally, we collaborate with other online and offline sellers to efficiently fulfill orders and provide our customers with a seamless shopping experience. Our commitment is to offer a comprehensive and curated marketplace where customers can discover, purchase, and enjoy a variety of products, all while enjoying the convenience and reliability of Zebrs.com.