Technical Details | Specification | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In The Box | Handset, Adapter, USB Type-C Cable, Sim Eject Tool, Quick Start Guide, Warranty Card, Safety Information | ||||||||||||||||||||||||||||
Model Number | 24048RN6Cl | ||||||||||||||||||||||||||||
Model Name | A3X | ||||||||||||||||||||||||||||
Color | Olive Green | ||||||||||||||||||||||||||||
Browse Type | Smartphones | ||||||||||||||||||||||||||||
SIM Type | Dual Sim | ||||||||||||||||||||||||||||
Hybrid Sim Slot | No | ||||||||||||||||||||||||||||
Touchscreen | Yes | ||||||||||||||||||||||||||||
OTG Compatible | Yes | ||||||||||||||||||||||||||||
Quick Charging | Yes | ||||||||||||||||||||||||||||
SAR Value | SAR Limit: 1.6 W/kg, Head: 0.838 W/kg, Body: 0.776 W/kg | ||||||||||||||||||||||||||||
Display Features | |||||||||||||||||||||||||||||
Display Size | 17.04 cm (6.71 inch) | ||||||||||||||||||||||||||||
Resolution | 1650 x 720 Pixels | ||||||||||||||||||||||||||||
Resolution Type | HD+ | ||||||||||||||||||||||||||||
Display Type | HD+ 90Hz Display with GG3 Protection | ||||||||||||||||||||||||||||
Other Display Features | 90Hz Display with GG3 Protection, 180Hz Touch Sampling Rate, 500nits Display Brightness | ||||||||||||||||||||||||||||
Os & Processor Features | |||||||||||||||||||||||||||||
Operating System | Android 14 | ||||||||||||||||||||||||||||
Processor Brand | Unisoc | ||||||||||||||||||||||||||||
Processor Core | Octa Core | ||||||||||||||||||||||||||||
Primary Clock Speed | 1.8 GHz | ||||||||||||||||||||||||||||
Operating Frequency | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G LTE TDD: B40/B41, 4G LTE FDD: B1/B3/B5/B8/B28 | ||||||||||||||||||||||||||||
Memory & Storage Features | |||||||||||||||||||||||||||||
Internal Storage | 64 GB | ||||||||||||||||||||||||||||
RAM | 3 GB | ||||||||||||||||||||||||||||
Total Memory | 64 GB | ||||||||||||||||||||||||||||
Expandable Storage | 1 TB | ||||||||||||||||||||||||||||
Memory Card Slot Type | Dedicated Slot | ||||||||||||||||||||||||||||
Call Log Memory | Yes | ||||||||||||||||||||||||||||
Camera Features | |||||||||||||||||||||||||||||
Primary Camera Available | Yes | ||||||||||||||||||||||||||||
Primary Camera | 8MP Rear Camera | ||||||||||||||||||||||||||||
Primary Camera Features | AI Dual Camera: 8MP (f/2.0 Aperture), Features: HDR Mode, Photo Mode, Video Mode, Portrait Mode, Film Filters, Timelapse, Timed Burst, Voice Shutter, Palm Shutter, Watermark, Google Lens | ||||||||||||||||||||||||||||
Secondary Camera Available | Yes | ||||||||||||||||||||||||||||
Secondary Camera | 5MP Front Camera | ||||||||||||||||||||||||||||
Secondary Camera Features | Front Camera: 5MP Camera | ||||||||||||||||||||||||||||
Flash | Rear Flash | ||||||||||||||||||||||||||||
HD Recording | Yes | ||||||||||||||||||||||||||||
Full HD Recording | Yes | ||||||||||||||||||||||||||||
Video Recording | Yes | ||||||||||||||||||||||||||||
Video Recording Resolution | Rear Camera: 1080p (at 30 fps), 720p (at 30 fps) | Front Camera: 1080p (at 30 fps), 720p (at 30 fps) | ||||||||||||||||||||||||||||
Digital Zoom | Yes | ||||||||||||||||||||||||||||
Frame Rate | 30 fps | ||||||||||||||||||||||||||||
Dual Camera Lens | Primary Camera | ||||||||||||||||||||||||||||
Call Features | |||||||||||||||||||||||||||||
Call Wait/Hold | Yes | ||||||||||||||||||||||||||||
Conference Call | Yes | ||||||||||||||||||||||||||||
Hands Free | Yes | ||||||||||||||||||||||||||||
Call Divert | Yes | ||||||||||||||||||||||||||||
Phone Book | Yes | ||||||||||||||||||||||||||||
Call Timer Yes | |||||||||||||||||||||||||||||
Speaker Phone | Yes | ||||||||||||||||||||||||||||
Call Records | Yes | ||||||||||||||||||||||||||||
Connectivity Features | |||||||||||||||||||||||||||||
Network Type | 4G VOLTE, 4G, 3G, 2G | ||||||||||||||||||||||||||||
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM | ||||||||||||||||||||||||||||
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS | ||||||||||||||||||||||||||||
3G | Yes | ||||||||||||||||||||||||||||
GPRS | Yes | ||||||||||||||||||||||||||||
Micro USB Port | Yes | ||||||||||||||||||||||||||||
Micro USB Version | USB Type C | ||||||||||||||||||||||||||||
Bluetooth Support | Yes | ||||||||||||||||||||||||||||
Wi-Fi | Yes | ||||||||||||||||||||||||||||
Wi-Fi Hotspot | Yes | ||||||||||||||||||||||||||||
Mini HDMI Port | No | ||||||||||||||||||||||||||||
NFC | No | ||||||||||||||||||||||||||||
USB Tethering | Yes | ||||||||||||||||||||||||||||
USB Connectivity | Yes | ||||||||||||||||||||||||||||
Audio Jack | 3.5mm | ||||||||||||||||||||||||||||
Map Support | Google Maps | ||||||||||||||||||||||||||||
GPS Support | Yes | ||||||||||||||||||||||||||||
Other Details | |||||||||||||||||||||||||||||
Smartphone | Yes | ||||||||||||||||||||||||||||
Touchscreen Type | Capacitive | ||||||||||||||||||||||||||||
SIM Size | Nano Sim | ||||||||||||||||||||||||||||
User Interface | Android 14 | ||||||||||||||||||||||||||||
Instant Message | Yes | ||||||||||||||||||||||||||||
Removable Battery | No | ||||||||||||||||||||||||||||
MMS | Yes | ||||||||||||||||||||||||||||
SMS | Yes | ||||||||||||||||||||||||||||
Keypad | No | ||||||||||||||||||||||||||||
Voice Input | Yes | ||||||||||||||||||||||||||||
Predictive Text Input | Yes | ||||||||||||||||||||||||||||
Sensors | Side Fingerprint sensor, Accelerometer, Electronic Compass | ||||||||||||||||||||||||||||
Browser | Google Chrome | ||||||||||||||||||||||||||||
Other Features | 3GB Virtual Ram, 10W USB Type C Charger | ||||||||||||||||||||||||||||
GPS Type | GPS, AGPS, GLONASS, BEIDOU, GALILEO |
---|---|
Multimedia Features | |
FM Radio | Yes |
FM Radio Recording | Yes |
Battery & Power Features | |
Battery Capacity | 5000 mAh |
Battery Type | Lithium Polymer |
Dimensions | |
Width | 76.3 mm |
Height | 168.4 mm |
Depth | 8.3 mm |
Weight | 199 g |
Warranty | |
Warranty Summary | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories |
Domestic Warranty | 1 Year |