Technical Details | Specification |
---|---|
Brand | UTL |
Model Number | HC 2500 - 70A/24V |
Battery Included | No |
Back Up Time | 8 hrs |
Load Options | 5 FAN, 2 CFL, 1 TV, 1 REFRIGERATOR |
Type | Modified Sine Wave Inverter |
Model Name | 2500VA/24V SOLAR HOME PCU |
Mode Type | SOLAR PCU |
Technology Used | PWM |
Solar Power Compatible | Yes |
Output Features | |
Efficiency | >80 % |
Output Voltage | 220V+8%, 220V-8% |
Output Frequency | 50 Hz +/- 1 Hz |
Overload | >110% 3 TIME AUTO RESET, 4TH TIME SHUT DOWN, >150% OUTPUT GOES DOWN |
AC Output Types | HARDWIRE |
Output Power | 2000 W |
Change Over Time | 5 ms |
Surge Rating | 2000 VA |
Input Features | |
Input Voltage | 24 VDC |
Input Frequency | 50Hz +/- 1Hz |
Low Cut Input Voltage | NORMAL LOAD 100V +/- 10V, IT LOAD 170V +/- 10V |
Low Cut Recovery Input Voltage | NORMAL LOAD 110V +/- 10V, IT LOAD 180V +/- 10V |
High Cut Input Voltage | NORMAL LOAD 290V +/- 10V, IT LOAD 265V +/- 10V |
High Cut Recovery Input Voltage | NORMAL LOAD 280V +/- 10V, IT LOAD 255V +/- 10V |
Other Input Features | Operating Mode Selection ,PCU Mode - Priority Solar ?Battery ? Grid , Smart Mode - Priority Solar ? Grid ? Battery ,Hybrid Mode - Priority for load Grid ?Solar ?Battery, Priority for battery charging Solar ? Grid |
Convenience Features | |
Emergency Power Off | Yes |
Display Type | LCD WITH LED INDICATION |
Display Indicator Functions | SYSTEM ON, (IT MODE, SMF/TUB, BOOST CHG., GRID CHG.) ENABLE/DISABLE,, MAINS STATUS, OVERLOAD, GRID CHG., INVERTER ON, BATTERY STATUS, SPV CHG,. FAULT., BATTERY VOLTAGE, CHARGING CURRENT, GRID VOLTAGE, GRID FREQUENCY, OUTPUT VOLTAGE, OUTPUT FREQUENCY, LOAD %, BATTERY GRAPH, OVERHEAT, SPV CURRENT, SPV VOLTAGE, WORKING MODE(HYB/PCU/SMT) |
USB Charging Port | No |
Protection Against | OVERLOAD, BATTERY LOW, BATTERY HIGH, OUTPUT SHORT CKT, BATTERY REVERSE, PHASE REVERSE, OVER HEAT, OVER FREQUENCY, UNDER FREQUENCY, SPV HIGH, SPV LOW, SOLAR CURRENT HIGH |
Cooling System | FAN SYSTEM |
Dimensions | |
Width | 40 cm |
Height | 37 cm |
Depth | 31 cm |
Weight | 18 kg |
Additional Features | |
Certification | ISO 9001 |
Warranty | |
Warranty Summary | 2 YEAR |
Service Type | CONTACT CUSTOMER SUPPORT |
Covered in Warranty | MANUFACTURING DEFECT |
Not Covered in Warranty | PHYSICAL DAMAGE |