Technical Details | |
---|---|
In The Box | Handset, Documentation, Type-C to USB Cable, USB Power Adapter, Sim Eject Tool, Phone Case, Protective Film (Applied) |
Model Number | V2143 |
Model Name | T1X |
Color | Space Blue |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Display Features | |
Display Size | 16.71 cm (6.58 inch) |
Resolution | 2408 x 1080 Pixels |
Resolution Type | Full HD+ |
GPU | Qualcomm Adreno 610 |
Display Type | Full HD+ LCD Display |
Os & Processor Features | |
Operating System | Android 12 |
Processor Brand | Snapdragon |
Processor Type | Qualcomm Snapdragon 680 |
Processor Core | Octa Core |
Primary Clock Speed | 2.4 GHz |
Operating Frequency | 2G GSM: B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G FDD-LTE: B1/B3/B5/B8, 4G TDD-LTE: B38/B40/B41 |
Memory & Storage Features | |
Internal Storage | 64 GB |
RAM | 4 GB |
Supported Memory Card Type | MicroSD |
Memory Card Slot Type | Dedicated Slot |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 50MP + 2MP |
Primary Camera Features | Dual Camera Setup: 50MP (f/1.8 Aperture) + 2MP (f/2.4 Aperture), Camera Feature: Night, Portrait, Photo, Video, Pano, Live Photo, Slow Motion, Timelapse, Pro, Documents, 50MP |
Secondary Camera Available | Yes |
Secondary Camera | 8MP Front Camera |
Secondary Camera Features | 8MP Front Camera: (f/1.8 Aperture) |
Flash | Rear Flash |
Dual Camera Lens | Primary Camera |
Connectivity Features | |
Network Type | 4G, 3G, 2G |
Supported Networks | 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi |
Micro USB Version | USB (Type C) |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Version | Supports 2.4 GHz, 5 GHz |
USB Connectivity | Yes |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano Sim |
User Interface | Funtouch OS 12 (Based on Android 12) |
SIM Access | Dual Sim Dual Standby |
Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass, Fingerprint Sensor, Virtual Gyroscope |
Browser | Google Chrome |
Other Features | 4GB + 1GB Extended RAM, 18W Charging Power, Handset Material: Plastic, UFS 2.2 |
GPS Type | GPS, BEIDOU, GLONASS, GALILEO, QZSS |
Multimedia Features | |
FM Radio | Yes |
FM Radio Recording | Yes |
Audio Formats | WAV, MP3, MP2, MIDI, Vorbis, APE, FLAC |
Video Formats | MP4, 3GP, AVI, MKV, FLV |
Battery & Power Features | |
Battery Capacity | 5000 mAh |
Dimensions | |
Width | 76.08 mm |
Height | 164.26 mm |
Depth | 8 mm |
Weight | 182 g |
Warranty | |
Warranty Summary | 1 Year on Handset and 6 Months on Accessories |
Domestic Warranty | 1 Year |