Technical Details | Specification |
---|---|
Processor | Dimensity 6300 |
RAM | 4 GB |
Storage | 128 GB |
Battery | 5000 mAh (TYP) |
Fingerprint Sensor | Side-mounted capacitive fingerprint sensor |
Color | Majestic Black |
Operating System | Funtouch OS 14 |
DISPLAY | |
Size | 6.56 inches |
Resolution | 1612 × 720 |
Type | LCD |
Touch Screen | Capacitive multi-touch |
CAMERA | |
Camera | Rear 50 MP + 2 MP | Front 8 MP |
Aperture | Rear f/1.8 (50 MP) + f/2.4 (2 MP) | Front f/2.0 (8 MP) |
Flash | Rear flash |
Scene Modes | Rear camera: Night, Portrait, Photo, Video, 50 MP, Pano, Documents, Slo-mo, Time-lapse, Pro, Live Photo | Front camera: Night, Portrait, Photo, Video, Live Photo |
NETWORK | |
SIM Slot Type | 1 nano SIM + 1 nano SIM / microSD |
Standby Mode | Dual SIM Dual Standby (DSDS) |
2G GSM | 850/900/1800 MHz |
3G WCDMA | B1/B5/B8 |
4G FDD-LTE | B38/B40/B41 |
4G TDD-LTE | B1/B3/B5/B8/B28B |
5G NR band | n1/n3/n5/n8/n28B/n40/n77/n78 |
BODY | |
Dimensions | 16.363 × 7.558 × 0.853 cm (Vibrant Green) | 16.363 × 7.558 × 0.839 cm (Majestic Black) |
Weight | 185g |
CONNECTIVITY | |
Wi-Fi | 2.4 GHz, 5 GHz |
Bluetooth | Bluetooth 5.4 |
USB | USB 2.0 |
GPS | Supported |
OTG | Supported |
FM | Supported |
LOCATION | |
Location | GPS, BeiDou, GLONASS, Galileo, QZSS |
SENSORS | |
Accelerometer | Supported |
Ambient Light Sensor | Supported |
Proximity Sensor | Supported |
E-compass | Supported |
IN THE BOX | |
IN THE BOX | Model | Quick Start Guide | USB Cable | Eject Tool | Phone Case | Protective Film (applied) | Warranty Card |
Additional Information | |
Country of Origin | India |
Generic Name | Mobile phone |
Net Quantity | 1 unit |
Name of Manufacturer | vivo Mobile India Private Limited, |
Address of Manufacturer | TEC-1, TEC-2 & ONE C, WORLD TRADE CENTRE NOIDA, PLOT NO: TZ-13A, TECHZONE (I.T. PARK) GREATER NOIDA: 201308, UTTAR PRADESH, INDIA Uttar Pradesh,India-201308 |